| # | Club | Points | 
|---|---|---|
| 1837 | St. George | 1268 | 
| 1839 | Granit Mikashevichi | 1268 | 
| 1838 | Vendsyssel FF | 1268 | 
| 1840 | FA Šiauliai | 1268 | 
| 1841 | Volga Nyzhnyi | 1268 | 
| # | Club | Points | 
|---|---|---|
| 867 | Granit Mikashevichi | 1268 | 
| 866 | Vendsyssel FF | 1268 | 
| 868 | FA Šiauliai | 1268 | 
| 869 | Volga Nyzhnyi | 1268 | 
| 870 | FC Hebar 1918 | 1268 | 
| # | Club | Points | 
|---|---|---|
| 7 | Ekranas | 1293 | 
| 8 | FA Šiauliai | 1268 | 
| 9 | FK Šilas | 1250 | 
| 10 | FK Atlantas | 1240 | 
| 11 | Kruoja Pakruojis | 1225 | 
Football club FA Šiauliai global ranking, the team ranking in Europe and national ranking. Find out where FA Šiauliai stands in the latest world club rankings.