| # | Club | Points | 
|---|---|---|
| 1532 | Ciclon | 1293 | 
| 1533 | Deportivo Anzoátegui | 1293 | 
| 1534 | Korona Kielce | 1293 | 
| 1535 | Ekranas | 1293 | 
| 1537 | Barrio México | 1292 | 
| # | Club | Points | 
|---|---|---|
| 740 | FC Dordrecht | 1294 | 
| 741 | Korona Kielce | 1293 | 
| 742 | Ekranas | 1293 | 
| 743 | Bucaspor | 1292 | 
| 744 | Ruch Chorzów | 1292 | 
| # | Club | Points | 
|---|---|---|
| 6 | FK Panevėžys | 1304 | 
| 7 | Ekranas | 1293 | 
| 8 | FA Šiauliai | 1268 | 
| 9 | FK Šilas | 1250 | 
| 10 | FK Atlantas | 1240 | 
Football club Ekranas global ranking, the team ranking in Europe and national ranking. Find out where Ekranas stands in the latest world club rankings.