| # | Club | Points | 
|---|---|---|
| 888 | Plaza Colonia | 1363 | 
| 889 | Sion | 1363 | 
| 890 | Córdoba CF | 1363 | 
| 891 | FC Juárez | 1362 | 
| 892 | SO Armée | 1362 | 
| # | Club | Points | 
|---|---|---|
| 57 | Minnesota United | 1366 | 
| 58 | LA Galaxy | 1364 | 
| 59 | FC Juárez | 1362 | 
| 60 | Real Salt Lake | 1361 | 
| 61 | Cumbayá FC | 1360 | 
| # | Club | Points | 
|---|---|---|
| 20 | Querétaro | 1369 | 
| 21 | FC Juárez | 1362 | 
| 22 | Jaguares Chiapas | 1358 | 
| 23 | San Luis FC | 1343 | 
| 24 | Dorados Sinaloa | 1342 | 
Football club FC Juárez global ranking, the team ranking in North America and national ranking. Find out where FC Juárez stands in the latest world club rankings.