| # | Club | Points |
|---|---|---|
| 900 | Al Mokawloon Al Arab | 1361 |
| 901 | Cobreloa | 1361 |
| 902 | Astres FC de Douala | 1360 |
| 903 | Cumbayá FC | 1360 |
| 904 | Aduana Stars | 1360 |
| # | Club | Points |
|---|---|---|
| 59 | FC Juárez | 1362 |
| 60 | Real Salt Lake | 1361 |
| 61 | Cumbayá FC | 1360 |
| 62 | CD Plaza Amador | 1358 |
| 63 | Jaguares Chiapas | 1358 |
| # | Club | Points |
|---|---|---|
| 13 | Mushuc Runa SC | 1368 |
| 14 | Cumbayá FC | 1360 |
| 15 | Liga de Loja | 1355 |
| 16 | Imbabura | 1350 |
| 17 | Deportivo Quevedo | 1341 |
Football club Cumbayá FC global ranking, the team ranking in North America and national ranking. Find out where Cumbayá FC stands in the latest world club rankings.