| # | Club | Points | 
|---|---|---|
| 1165 | Bakı | 1330 | 
| 1166 | FK Tuzla City | 1330 | 
| 1167 | Shakhter Karagandy | 1330 | 
| 1168 | FK Mladost Lučani | 1330 | 
| 1169 | General Caballero | 1330 | 
| # | Club | Points | 
|---|---|---|
| 601 | FK Tuzla City | 1330 | 
| 602 | Shakhter Karagandy | 1330 | 
| 603 | FK Mladost Lučani | 1330 | 
| 604 | SK Brann | 1329 | 
| 605 | Braşov | 1329 | 
| # | Club | Points | 
|---|---|---|
| 9 | Sloboda Užice | 1340 | 
| 10 | FK Mladost Lučani | 1330 | 
| 11 | Hajduk Kula | 1323 | 
| 12 | FK Spartak Subotica | 1308 | 
| 13 | Napredak | 1306 | 
Football club FK Mladost Lučani global ranking, the team ranking in Europe and national ranking. Find out where FK Mladost Lučani stands in the latest world club rankings.