| # | Club | Points |
|---|---|---|
| 705 | Independiente FBC (Campo Grande) | 1393 |
| 706 | Oud-Heverlee Leuven | 1393 |
| 707 | Grêmio Prudente | 1393 |
| 708 | Guastatoya | 1393 |
| 709 | Široki Brijeg | 1392 |
| # | Club | Points |
|---|---|---|
| 39 | New York Red Bulls | 1394 |
| 40 | Cartaginés | 1394 |
| 41 | Guastatoya | 1393 |
| 42 | Columbus Crew | 1391 |
| 43 | Real Estelí | 1391 |
| # | Club | Points |
|---|---|---|
| 6 | Deportivo Malacateco | 1404 |
| 7 | Guastatoya | 1393 |
| 8 | Iztapa | 1342 |
| 9 | Xelajú | 1342 |
| 10 | Universidad de San Carlos | 1318 |
Football club Guastatoya global ranking, the team ranking in North America and national ranking. Find out where Guastatoya stands in the latest world club rankings.