| # | Club | Points | 
|---|---|---|
| 2278 | Lajong SC | 1242 | 
| 2279 | Kalyani Bharat FC | 1242 | 
| 2280 | GD Baixa de Kassanje | 1242 | 
| 2281 | Interblock | 1242 | 
| 2282 | Haskovo 2009 | 1242 | 
| # | Club | Points | 
|---|---|---|
| 1025 | Concordia Chiajna | 1242 | 
| 1026 | CD Audaz | 1242 | 
| 1027 | Interblock | 1242 | 
| 1028 | Haskovo 2009 | 1242 | 
| 1029 | NK Zagreb | 1241 | 
| # | Club | Points | 
|---|---|---|
| 19 | Radomlje | 1247 | 
| 20 | Interblock | 1242 | 
| 21 | NK Krsko | 1240 | 
| 22 | ND Triglav | 1233 | 
Football club Interblock global ranking, the team ranking in Europe and national ranking. Find out where Interblock stands in the latest world club rankings.