| # | Club | Points |
|---|---|---|
| 1393 | Sportif de Chebba | 1305 |
| 1394 | Wisła Kraków | 1305 |
| 1395 | Qatar SC | 1305 |
| 1396 | Khroub | 1304 |
| 1397 | United Sports Club | 1304 |
| # | Club | Points |
|---|---|---|
| 203 | Bakaridjan de Barouéli | 1306 |
| 204 | Sportif de Chebba | 1305 |
| 205 | Khroub | 1304 |
| 206 | Shabanie Mine | 1304 |
| 207 | Moroka Swallows | 1304 |
| # | Club | Points |
|---|---|---|
| 21 | AS Aïn M'lila | 1308 |
| 22 | Khroub | 1304 |
| 23 | Saïda | 1301 |
| 24 | MO Béjaia | 1296 |
| 25 | Olympique de Medea | 1291 |
Football club Khroub global ranking, the team ranking in Africa and national ranking. Find out where Khroub stands in the latest world club rankings.