| # | Club | Points |
|---|---|---|
| 183 | RCD Espanyol | 1556 |
| 184 | Lokomotiv Astana | 1556 |
| 185 | Talleres de Cordoba | 1555 |
| 186 | Nantes | 1554 |
| 187 | Portuguesa | 1554 |
| # | Club | Points |
|---|---|---|
| 132 | RCD Espanyol | 1556 |
| 133 | Lokomotiv Astana | 1556 |
| 134 | Nantes | 1554 |
| 135 | SD Huesca | 1553 |
| 136 | Granada | 1551 |
| # | Club | Points |
|---|---|---|
| 9 | Reims | 1560 |
| 10 | Nantes | 1554 |
| 11 | Lorient | 1527 |
| 12 | RC Strasbourg | 1523 |
| 13 | Sochaux | 1490 |
Football club Nantes global ranking, the team ranking in Europe and national ranking. Find out where Nantes stands in the latest world club rankings.