| # | Club | Points | 
|---|---|---|
| 182 | Hajduk Split | 1557 | 
| 183 | RCD Espanyol | 1556 | 
| 184 | Lokomotiv Astana | 1556 | 
| 185 | Talleres de Cordoba | 1555 | 
| 186 | Nantes | 1554 | 
| # | Club | Points | 
|---|---|---|
| 28 | Santos FC | 1560 | 
| 29 | Bolívar | 1559 | 
| 30 | Talleres de Cordoba | 1555 | 
| 31 | Portuguesa | 1554 | 
| 32 | Vélez Sarsfield | 1553 | 
| # | Club | Points | 
|---|---|---|
| 8 | Tigre | 1560 | 
| 9 | Talleres de Cordoba | 1555 | 
| 10 | Vélez Sarsfield | 1553 | 
| 11 | Gimnasia y Esgrima La Plata | 1545 | 
| 12 | Newell's Old Boys | 1544 | 
Football club Talleres de Cordoba global ranking, the team ranking in South America and national ranking. Find out where Talleres de Cordoba stands in the latest world club rankings.