| # | Club | Points | 
|---|---|---|
| 218 | Steaua Bucureşti | 1538 | 
| 220 | Dinamo Minsk | 1537 | 
| 221 | Sporting Cristal | 1536 | 
| 222 | Dnipro Dnipropetrovsk | 1536 | 
| 223 | AC Monza | 1535 | 
| # | Club | Points | 
|---|---|---|
| 42 | Newell's Old Boys | 1544 | 
| 44 | Sporting Cristal | 1536 | 
| 45 | Barcelona SC | 1535 | 
| 46 | Tolima | 1532 | 
| 47 | Cuiaba | 1531 | 
| # | Club | Points | 
|---|---|---|
| 1 | Sporting Cristal | 1536 | 
| 2 | FBC Melgar | 1513 | 
| 3 | Alianza Lima | 1497 | 
| 4 | Universitario de Deportes | 1490 | 
| 1 | Kaya F.C.-Iloilo | 1213 | 
Football club Sporting Cristal global ranking, the team ranking in South America and national ranking. Find out where Sporting Cristal stands in the latest world club rankings.