| # | Club | Points | 
|---|---|---|
| 1661 | Glenavon | 1283 | 
| 1662 | Hapoel Rishon LeZion | 1283 | 
| 1663 | Åtvidaberg | 1283 | 
| 1664 | Polonia Bytom | 1283 | 
| 1666 | Atlético Huila | 1283 | 
| # | Club | Points | 
|---|---|---|
| 787 | Hapoel Rishon LeZion | 1283 | 
| 788 | Åtvidaberg | 1283 | 
| 789 | Polonia Bytom | 1283 | 
| 790 | Dečić | 1283 | 
| 791 | Turku PS | 1282 | 
| # | Club | Points | 
|---|---|---|
| 22 | Ruch Chorzów | 1292 | 
| 23 | Polonia Bytom | 1283 | 
| 24 | Sandecja Nowy Sącz | 1275 | 
| 25 | Bełchatów | 1274 | 
| 26 | Odra Wodzisław | 1269 | 
Football club Polonia Bytom global ranking, the team ranking in Europe and national ranking. Find out where Polonia Bytom stands in the latest world club rankings.