| # | Club | Points | 
|---|---|---|
| 1659 | Suphanburi FC | 1283 | 
| 1660 | Akademija Pandev | 1283 | 
| 1661 | Glenavon | 1283 | 
| 1662 | Hapoel Rishon LeZion | 1283 | 
| 1663 | Åtvidaberg | 1283 | 
| # | Club | Points | 
|---|---|---|
| 785 | Akademija Pandev | 1283 | 
| 786 | Glenavon | 1283 | 
| 787 | Hapoel Rishon LeZion | 1283 | 
| 788 | Åtvidaberg | 1283 | 
| 789 | Polonia Bytom | 1283 | 
| # | Club | Points | 
|---|---|---|
| 15 | Maccabi Bnei Reineh | 1287 | 
| 16 | Hapoel Rishon LeZion | 1283 | 
| 17 | Ironi Ramat HaSharon | 1278 | 
| 18 | Hapoel Petah Tikva FC | 1269 | 
| 19 | Sektzia Ness Ziona FC | 1264 | 
Football club Hapoel Rishon LeZion global ranking, the team ranking in Europe and national ranking. Find out where Hapoel Rishon LeZion stands in the latest world club rankings.