| # | Club | Points | 
|---|---|---|
| 1417 | New Edubiase FC | 1302 | 
| 1418 | Boyacá Chicó FC | 1302 | 
| 1419 | Minyor Pernik | 1302 | 
| 1420 | Puntarenas FC | 1302 | 
| 1421 | Larisa Ael | 1302 | 
| # | Club | Points | 
|---|---|---|
| 99 | Asoc. Dep. y Rec. Jicaral Sercoba | 1305 | 
| 100 | Vista Hermosa | 1304 | 
| 101 | Puntarenas FC | 1302 | 
| 102 | Puerto Rico Islanders | 1302 | 
| 103 | Isidro Metapán | 1302 | 
| # | Club | Points | 
|---|---|---|
| 11 | Asoc. Dep. y Rec. Jicaral Sercoba | 1305 | 
| 12 | Puntarenas FC | 1302 | 
| 13 | Águilas | 1300 | 
| 14 | Ramonense PO | 1297 | 
| 15 | Guadalupe FC | 1297 | 
Football club Puntarenas FC global ranking, the team ranking in North America and national ranking. Find out where Puntarenas FC stands in the latest world club rankings.