| # | Club | Points | 
|---|---|---|
| 915 | Eastern Suburbs | 1359 | 
| 916 | CD Plaza Amador | 1358 | 
| 917 | Huddersfield Town | 1358 | 
| 918 | Quilmes | 1358 | 
| 919 | Jaguares Chiapas | 1358 | 
| # | Club | Points | 
|---|---|---|
| 159 | Cobreloa | 1361 | 
| 160 | Rubio Ñú | 1359 | 
| 161 | Quilmes | 1358 | 
| 162 | Alianza Petrolera | 1357 | 
| 163 | Melipilla | 1355 | 
| # | Club | Points | 
|---|---|---|
| 34 | Temperley | 1399 | 
| 35 | Quilmes | 1358 | 
| 36 | Olimpo | 1347 | 
| 37 | Aldosivi | 1342 | 
| 38 | Chacarita Juniors | 1339 | 
Football club Quilmes global ranking, the team ranking in South America and national ranking. Find out where Quilmes stands in the latest world club rankings.