| # | Club | Points | 
|---|---|---|
| 1508 | Alki Oroklinis | 1296 | 
| 1509 | Sable Batié | 1295 | 
| 1510 | Harare City | 1295 | 
| 1511 | Săgeata Năvodari | 1295 | 
| 1512 | Polokwane City | 1295 | 
| # | Club | Points | 
|---|---|---|
| 731 | Kaisar Kyzylorda | 1296 | 
| 732 | Alki Oroklinis | 1296 | 
| 733 | Săgeata Năvodari | 1295 | 
| 734 | FK Iskra | 1295 | 
| 735 | Fredrikstad | 1295 | 
| # | Club | Points | 
|---|---|---|
| 24 | Turnu Severin | 1301 | 
| 25 | Săgeata Năvodari | 1295 | 
| 26 | Dinamo Bucureşti | 1289 | 
| 27 | Internaţional Curtea de Argeş | 1286 | 
| 28 | FC Dunărea Călăraşi | 1279 | 
Football club Săgeata Năvodari global ranking, the team ranking in Europe and national ranking. Find out where Săgeata Năvodari stands in the latest world club rankings.