| # | Club | Points | 
|---|---|---|
| 444 | SC Paderborn 07 | 1451 | 
| 445 | CS Petrocub | 1451 | 
| 446 | KF Shkendija | 1450 | 
| 447 | Topolski Sportski Club | 1450 | 
| 448 | Nagoya Grampus Eight | 1450 | 
| # | Club | Points | 
|---|---|---|
| 279 | CS Petrocub | 1451 | 
| 280 | KF Shkendija | 1450 | 
| 281 | Topolski Sportski Club | 1450 | 
| 282 | FC Famalicão | 1450 | 
| 283 | FK Desna Chernihiv | 1449 | 
| # | Club | Points | 
|---|---|---|
| 3 | Čukarički | 1494 | 
| 4 | Topolski Sportski Club | 1450 | 
| 5 | Vojvodina | 1429 | 
| 6 | Voždovac | 1385 | 
| 7 | Radnički Niš | 1383 | 
Football club Topolski Sportski Club global ranking, the team ranking in Europe and national ranking. Find out where Topolski Sportski Club stands in the latest world club rankings.