| # | Club | Points | 
|---|---|---|
| 115 | Nacional | 1605 | 
| 116 | Auckland City | 1605 | 
| 117 | Olimpia | 1604 | 
| 118 | Hoffenheim | 1603 | 
| 119 | Monterrey | 1603 | 
| # | Club | Points | 
|---|---|---|
| 85 | Sassuolo | 1607 | 
| 86 | Rayo Vallecano | 1607 | 
| 87 | Hoffenheim | 1603 | 
| 88 | Panathinaikos | 1602 | 
| 89 | PAOK FC | 1602 | 
| # | Club | Points | 
|---|---|---|
| 10 | Mainz | 1620 | 
| 11 | Hoffenheim | 1603 | 
| 12 | 1. FC Köln | 1599 | 
| 13 | Werder Bremen | 1563 | 
| 14 | Hertha BSC | 1544 | 
Football club Hoffenheim global ranking, the team ranking in Europe and national ranking. Find out where Hoffenheim stands in the latest world club rankings.