| # | Club | Points |
|---|---|---|
| 108 | Persepolis | 1609 |
| 109 | Qarabağ | 1608 |
| 110 | Ulsan Hyundai | 1607 |
| 111 | Getafe | 1607 |
| 112 | Sassuolo | 1607 |
| # | Club | Points |
|---|---|---|
| 82 | Levante | 1612 |
| 83 | Qarabağ | 1608 |
| 84 | Getafe | 1607 |
| 85 | Sassuolo | 1607 |
| 86 | Rayo Vallecano | 1607 |
| # | Club | Points |
|---|---|---|
| 12 | Levante | 1612 |
| 13 | Getafe | 1607 |
| 14 | Rayo Vallecano | 1607 |
| 15 | Mallorca | 1598 |
| 16 | Celta Vigo | 1573 |
Football club Getafe global ranking, the team ranking in Europe and national ranking. Find out where Getafe stands in the latest world club rankings.