| # | Club | Points | 
|---|---|---|
| 2280 | GD Baixa de Kassanje | 1242 | 
| 2281 | Interblock | 1242 | 
| 2282 | Haskovo 2009 | 1242 | 
| 2283 | Al-Khor | 1241 | 
| 2284 | NK Zagreb | 1241 | 
| # | Club | Points | 
|---|---|---|
| 288 | Lajong SC | 1242 | 
| 289 | Kalyani Bharat FC | 1242 | 
| 290 | Al-Khor | 1241 | 
| 291 | Gahar Zagros | 1240 | 
| 292 | Armed Forces | 1240 | 
| # | Club | Points | 
|---|---|---|
| 12 | Al-Markhiya Sports Club | 1250 | 
| 13 | Al-Khor | 1241 | 
| 14 | Al-Shahania S.C. | 1235 | 
| 15 | Al-Kharitiyat | 1214 | 
| 16 | Muaither SC | 1206 | 
Football club Al-Khor global ranking, the team ranking in Asia and national ranking. Find out where Al-Khor stands in the latest world club rankings.